Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
1979 Mercedes 1017AF - Multi-use Truck. Flatbed for hauling ATVs, motorcycles, RZR, with the cab as a camper. Unimog camper mounted to the flatbed for longer trips.
| Fahrzeughersteller und Typ | Mercedes 1017 AF |
|---|---|
| Name des Halters | Mark |
| Land der Zulassung | USA (Oregon) |
| Baujahr | 1979 |
| Fahrzeug steht zum Verkauf? | Nein |
| Motortyp | OM352A |
|---|---|
| Hubraum | 5.675 liters (346 cu. in.) |
| Zylinderzahl | 6 |
| Motorleistung in PS | 124kW (168 HP) |
| Drehmoment | 490 (362) |
| Sonstiges | |
| Stock. With fast axles and 395/85-20 tires, it will cruise at 60-65 mph (96-104 kph). | |
| Radformel (4x2, 4x4, 6x6, 8x8) | 4x2 - 4x4 selectable |
|---|---|
| Radstand | 3600 mm (141.7 in) |
| Anzahl der zugelassenen Sitze | 8 |
| Reifengröße | 20x10 |
| Felgen | U.S. Military Atlas MRAP |
| Reifenart | 395/85-20 Michelin XZL |
| Tankkapazität | 120 liters (32 gallons) stock tank, 130 liter (35 gallon) added tank. 6x20 liter fuel cans. |
| Dieselfilter | Nein |
| Sonstiges | |
| The flatbed is mounting using the factory Mercedes/Ziegler mounts with the rear fixed and the front spring mounted. Lockout on the front springs for highway use. | |
| Allrad zuschaltbar oder permanent | manually selectable |
| Differenzialsperren | none |
| Aufbauhersteller | Unknown, Prior Unimog cabin |
|---|---|
| Kabinenmaße (Innen) | 3360 mm x 2300 mm x 1990 mm |
| Kabinenmaße Abmessungen (außen) | 3500 mm x 2440m x 2130 mm |
| Material der Kabine | wood/FRP |
| Art und Stärke der Dämmung | FRP/plywood/foam/plywood/FRP - 72mm |
| Anzahl der Schlafplätze | 2 in cabin, 2 in cab |
| Fenster | 3 |
| Zwischenrahmen | flatbed (pritsche) spring mounted on Mercedes/Ziegler mounts |
| Erläuterung Grundriss | |
|---|---|
| The cab of the truck is a mini-camper when using the flatbed to haul RZR-RS1 to the sand dunes. |
| Material des Möbelbaus | wood and composite |
|---|
| Kocher | propane, 2 burner. |
|---|---|
| Gasinstallation | propane |
| Hersteller und Typ des Kühlschrank | propane, 110vac, 12vdc |
|---|
| Stromspannung im Chassis | 24 vdc, 12vdc |
|---|---|
| Stromspannung im Aufbau | 12 vdc and 110vac |
| Ladewandler 24-12V | yes |
| 110V / 230V im Aufbau? | Ja |
| Wechselrichter | Full sin-wave |
| Sontiges | |
| Sterling 24vdc to 12 vdc battery to battery charger (35/70 amps) | |
| Batteriekapazität im Aufbau | 400ah |
|---|---|
| Batterietyp | lead-acid |
| Batterieladegerät für Aufbaubatterien | Sterling |
| Batterieüberwachung | Sterling |
| Sonstiges | |
| Truck batteries - 24vdc, house batteries - 12vdc. | |
| Solarkapazität | none |
|---|---|
| Solarregler | none |
| Brennstoffzelle | Nein |
| Generator | none |
| Hersteller und Typ der Heizung | unk |
|---|---|
| Warmwasseraufbereitung | propane |
| Fahrerhausheizung | propane |
| Erläuterung Gasanlage | |
|---|---|
| standard |
| Wasserführung | 10 gpm |
|---|---|
| Wasserfiltersystem | none |
| Volumen der Frischwassertanks | 250 liters |
| Volumen der Abwassertanks | 100 liters |
| Hersteller und Art der Toilette | Thetford 135 chemical |
|---|---|
| Kapazität Fäkalientank | none |
| Heckträger | motorcycle |
|---|---|
| Dachgepäckträger | none (I am trying to keep the height as low as possible) |
| Stauboxen | Protech |
| Außenkochstelle | 2 burning self contained stainless steel grill |
| Markise | EZ-up 10'x10' (3000 mm x 3000 mm) separate self supporting shade cover |