Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
| Fahrzeughersteller und Typ | Steyr 12M18 (SW) |
|---|---|
| Name des Halters | Ruud Heerkens |
| Land der Zulassung | Netherlands |
| Webseite | www.ruudheerkens.com |
| Baujahr | 1987 |
| Fahrzeug steht zum Verkauf? | Ja |
| Motortyp | WD 612 |
|---|---|
| Hubraum | 6600 |
| Zylinderzahl | 6 |
| Motorleistung in PS | 180 / / 130kW |
| Drehmoment | 630 |
| Sonstiges | |
| Diesel injection system optimised | |
| Radformel (4x2, 4x4, 6x6, 8x8) | 4x4 |
|---|---|
| Radstand | 3500 |
| Anzahl der zugelassenen Sitze | Currently 2, a 2-point harnass is installed for the bench seat |
| Reifengröße | 395/85R20 |
| Felgen | split rim type |
| Reifenart | Michelin XZL |
| Tankkapazität | original 180L tank |
| Dieselfilter | Nein |
| Sonstiges | |
| https://www.ruudheerkens.nl/project-12m18/the-chassis | |
| Allrad zuschaltbar oder permanent | Permanent, street or terrain + crawler ratio selectable |
| Differenzialsperren | Middle, rear and front seperatly switchable |
| Aufbauhersteller | Dornier FM2 |
|---|---|
| Kabinenmaße (Innen) | ~4250x2030x1990 (LxBxH) |
| Material der Kabine | Aluminium |
| Art und Stärke der Dämmung | Original Dornier foam insulation + hollow room for air circulation |
| Anzahl der Schlafplätze | 2 (+1) |
| Fenster | Outbound |
| Zwischenrahmen | Spring loaded frame on rubber |
| Sonstiges | |
| https://www.ruudheerkens.nl/project-12m18/container-concept | |
| Erläuterung Grundriss | |
|---|---|
| Fixed double bed over large storage compartiment. U-shape diner converts to 3rd sleeping place. Fixed kitchen with storage cabinets and appliances. |
| Material des Möbelbaus | 16mm |
|---|---|
| Sonstiges | |
|
Clear coated, waterproof daycare type approved birkenmultiplex. The complete interior build was done in close cooperation with a local woodworking company. 3D planning and good communication is key when working together. | |
| Kocher | CASO induction cooking plate |
|---|---|
| Gasinstallation | Outside slide out Camping GAS camp stove oven |
| Sonstiges | |
| https://www.ruudheerkens.nl/project-12m18/outdoor-kitchen | |
| Hersteller und Typ des Kühlschrank | CRX 110 planned as the main fridge / freezer. Small 20l fridge in the truck cabin for cold drinks on the road |
|---|
| Stromspannung im Chassis | 24V |
|---|---|
| Stromspannung im Aufbau | 24V=DC, 220V~AC |
| Ladewandler 24-12V | Victron Orion -Tr 24/12-10 (120W) non galvanic seperation (currently not used we manage to keep at 24V) |
| 110V / 230V im Aufbau? | Ja |
| Wechselrichter | Victron Multiplus 24/1200-25 |
| Batteriekapazität im Aufbau | 24V-220Ah |
|---|---|
| Batterietyp | Victron AGM Accu 12V/220Ah Telecom |
| Batterieladegerät für Aufbaubatterien | Victron Multiplus 24/1200 |
| Batterieüberwachung | Victron Battery Balancer + Victron BP-100 |
| Solarkapazität | 2x 300Wp Blue solar Mono crystalline 24V panels |
|---|---|
| Solarregler | Victron MPPT 100/30 |
| Brennstoffzelle | Nein |
| Generator | - |
| Sonstiges | |
|
55Ah Dynamo coupled over Cytrix 120/24, Victron Blue Smart IP65 12/10 start battery loader https://www.ruudheerkens.nl/project-12m18/our-ways-of-charging | |
| Hersteller und Typ der Heizung | Planar 2D 24V diesel heater |
|---|---|
| Warmwasseraufbereitung | Elgena kb36L 24V/600W |
| Fahrerhausheizung | Hydronic connection in the cooling circuit by previous owners still present |
| Wasserführung | Jabsco Parmax 2,9 24V |
|---|---|
| Wasserfiltersystem | Pure One mixed filter double pass + continuous O3 (ozone) generation in the tank |
| Volumen der Frischwassertanks | Main tank when traveling ~100 liter or 25 liter canister for short trips or gatherings |
| Volumen der Abwassertanks | 30L grey water tank |
| Sonstiges | |
|
https://www.ruudheerkens.nl/project-12m18/water-infrastructure https://www.ruudheerkens.nl/project-12m18/keeping-fresh-water-fresh https://www.ruudheerkens.nl/project-12m18/hot-water | |
| Hersteller und Art der Toilette | porto-poti (just in case) |
|---|---|
| Kapazität Fäkalientank | - |
| Dachgepäckträger | Self build with LED bars |
|---|---|
| Stauboxen | RVS 1000x500x500 |
| Außenkochstelle | Campingaz Camp Stove oven |
| Markise | Thule Omnistor 1200 3000mm |